![]() |
Mamiya 645 |
|||||
|
|||||
|
645 Manual Focus |
|||||
| M645 Super w/80mm F2.8 Lens, Prism, Exc+ | $690.00 | ||||
| 35mm F3.5 N Lens New USA Warranty | $569.00 | ||||
| 55mm F2.8 N Lens, Mint | $225.00 | ||||
| AE Prism Finder, M645 Super, in Box, NEW | $295.00 | ||||
| Prism Finder N, M645 Super, in Box , NEW | $190.00 | ||||
| 135 Back, Exc++ | $295.00 | ||||
| 220 Insert, Mint | $95.00 | ||||
| 120 Insert, Mint | $85.00 | ||||
| NPC MF-17 Polaroid Film Back, fits: Mamiya 645 Super. New | $270.00 | ||||
Mamiya RB67 |
|||||
| RB 180mm F4.5 C Lens, Mint- | $275.00 | ||||
| RB 250mm F4.5 Lens, Exc/Exc+ | $290.00 | ||||
| RB Prism Finder, Exc+ | $200.00 | ||||
| NPC Polaroid Film Back, Mint- | $95.00 | ||||
| NPC MF-3 Polaroid Film Back, fits:
Mamiya RB67, Pro-S & Pro-SD. New. |
$190.00 | ||||
|
Mamiya RZ67 |
|||||
| RZ 127mm F3.5 W Lens in Box, NEW | $890.00 | ||||
| RZ 140mm F4.5 W Macro Lens, w/Caps, Mint | $425.00 | ||||
| RZ 250mm F4.5 Z Lens, Exc++ | $690.00 | ||||
Mamiya 6 & 7 |
|||||
| M6MF Panorama Adapter Set, Exc++ | $89.00 | ||||
| 75mm F2.8 Lens in Box, w/Caps, Hood, Mint | $675.00 | ||||
| 75mm F2.8 Lens in Box, w/Caps, Hood, New, USA Warranty | $899.00 | ||||
| 150mm Lens, Exc++ | $690.00 | ||||
| 150mm Lens in Box, Mint | $750.00 | ||||
| 150mm Lens in Box, New | $1,160.00 | ||||
Mamiya TLR |
|||||
| Black 180mm F4.5 Super Lens w/ Caps, Exc++ | $225.00 | ||||
| Chrome 135F4.5 Lens Exc++ | $90.00 | ||||
| Chrome 65F3.5 Lens w/Case Exc+ | $90.00 | ||||
| Prism Finder w/Case Exc++ | $140.00 | ||||
| Porro Finder, Exc+ w/Box | $65.00 | ||||
| Waist- Level Finder Exc++ | $35.00 | ||||
|
Remember: "We Buy-Sell-Trade"
If you have any questions, please click here to e-mail us.
|
|||||
|
Used Equipment Rating System |
| New As packaged by manufacturer. Manufacturer’s USA warranty. |
| Demo As packaged by manufacturer. Manufacturer’s USA warranty. Never owned by a consumer, but used as demonstration equipment. May show various stages of wear, including slight dings or scratches. |
| Mint Like New. Perfect! |
| Mint- 95-99% of original condition. Very slight wear that can only be seen upon very close inspection. |
| Exc++ 90%-94% of the original condition. Shows moderate wear. May have slight marks on finish. Glass very clean. |
| Exc+ 80%-89% of the original condition. Shows moderate wear. May have small dings, scratches and slight finish wear. Glass may have some dust, but no marks. |
| Exc 70%-79% of original condition. Shows more than average wear. May have dents, dings and a fair amount of brassing and finish loss. Glass may have marks that should not affect picture quality. |