| Used Bronica SQ-Ai | |||||
|---|---|---|---|---|---|
| SQ-B Body New USA | Each $590.00 | ||||
| SQ-A w/PS-80mm Lens, 120 Back, ME-Finder, Exc+ | $395.00 | ||||
| SQ-A Body w/Cover Exc++ | $270.00 | ||||
| SQ-AI Body w/Cover Exc++ | $395.00 | ||||
| SQ-AM Body ( No Finder ) Exc+ | $120.00 | ||||
| SQA-M Body, (No Finder) Like New w/ All Body Cover | $195.00 | ||||
| Used Bronica SQ-Ai Lens | |||||
| 40mm F4 PS Lens w/Caps Exc++ | $570.00 | ||||
| 50mm F3.5 S Lens, w/Caps Mint- | $295.00 | ||||
| 50mm F4 PS Lens w/Caps Exc++ | $290.00 | ||||
| 50mm F4 PS Lens Unused Mint Box | $690.00 | ||||
| 65mm F4 PS Lens in Box, Exc++ | $365.00 | ||||
| 65mm F4 PS Lens w/Caps ,Case, in Box, Exc+ | $325.00 | ||||
| 110mm F4 PS Lens, w/Caps Exc+ | $295.00 | ||||
| 150mm F4 PS Lens Exc++ w/ Caps, | $295.00 | ||||
| 150mm F4 PS Lens New, Box | $790.00 | ||||
| 180mm F4.5 PS Lens, w/ Caps, Mint- | $390.00 | ||||
| Used Bronica SQ-Ai Accessories | |||||
| 2X S Tele-Converter Mint- | $175.00 | ||||
| 120 SQ-A Film Back, Exc+ | $99.00 | ||||
| 220 SQA Film Back, Exc++ | $125.00 | ||||
| SQ-A/SQ-AI Dark Slide New | Each $20.00 | ||||
| SQ-A Polaroid Back w/Box, Mint- | $79.00 | ||||
| 45' SQ-Ai Finder in Box, New | $375.00 | ||||
| Beattie Intenscreen ~ Brightness Enhancing Focusing Screen, New | $199.00 | ||||
| Many Acc. in stock call for you need | |||||
|
Koh's
Camera
|
|||||
|
Used Equipment Rating System |
| New As packaged by manufacturer. Manufacturer’s USA warranty. |
| Demo As packaged by manufacturer. Manufacturer’s USA warranty. Never owned by a consumer, but used as demonstration equipment. May show various stages of wear, including slight dings or scratches. |
| Mint Like New. Perfect! |
| Mint- 95-99% of original condition. Very slight wear that can only be seen upon very close inspection. |
| Exc++ 90%-94% of the original condition. Shows moderate wear. May have slight marks on finish. Glass very clean. |
| Exc+ 80%-89% of the original condition. Shows moderate wear. May have small dings, scratches and slight finish wear. Glass may have some dust, but no marks. |
| Exc 70%-79% of original condition. Shows more than average wear. May have dents, dings and a fair amount of brassing and finish loss. Glass may have marks that should not affect picture quality. |